WCAC Twin Core
Customized Air to liquid cooled charge air coolers for demanding applications.
The right oil cooler is always available. Our distributors around the world keep a good stock of all the ProLine sizes needed by dealers and their customers.
Below you can find our ProLine range of oil coolers, the sizes available and the dimensions. These off the shelf products are available through our distribution network. Our oil coolers are fitted with a smart adapter system allowing them to connect to all other cooling systems.
The full range of STD coolers consists of approximately 700 different sizes and the available connections are the most common ones and are brazed directly to the cooler, UNF JIC, BSP, Metric, including the special ProLine M22 female connection. The full range coolers are only produced to customer order.
Type
|
Depth mm | Length mm | Height mm |
STD 107 | 50 | 210 | 52 |
STD 110 | 50 | 210 | 76 |
STD 113 | 50 | 210 | 99 |
STD 116 | 50 | 210 | 122 |
STD 119 | 50 | 210 | 146 |
STD 125 | 50 | 210 | 193 |
STD 150 | 50 | 210 | 389 |
STD 172 | 50 | 210 | 562 |
STD 607 | 50 | 330 | 52 |
STD 610 | 50 | 330 | 76 |
STD 613 | 50 | 330 | 99 |
STD 616 | 50 | 330 | 122 |
STD 619 | 50 | 330 | 146 |
STD 625 | 50 | 330 | 193 |
STD 634 | 50 | 330 | 264 |
STD 640 | 50 | 330 | 310 |
STD 644 | 50 | 330 | 342 |
STD 650 | 50 | 330 | 389 |
STD 910 | 50 | 405 | 76 |
STD 913 | 50 | 405 | 99 |
STD 915 | 50 | 405 | 115 |
STD 919 | 50 | 405 | 146 |
STD 925 | 50 | 405 | 193 |
STD 934 | 50 | 405 |
264 |
STD series Length (L) | ||||||||||
No. of Tubes | Height (H) mm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
210 mm | 230 mm | 255 mm | 280 mm | 305 mm | 330 mm | 355 mm | 380 mm | 405 mm | ||
4 | 29 | 104 | 204 | 304 | 404 | 504 | 604 | 704 | 804 | 904 |
5 | 37 | 105 | 205 | 305 | 405 | 505 | 605 | 705 | 805 | 905 |
6 | 44 | 106 | 206 | 306 | 406 | 506 | 606 | 706 | 806 | 906 |
7 | 52 | 107 | 207 | 307 | 407 | 507 | 607 | 707 | 807 | 907 |
8 | 60 | 108 | 208 | 308 | 408 | 508 | 608 | 708 | 808 | 908 |
9 | 68 | 109 | 209 | 309 | 409 | 509 | 609 | 709 | 809 | 909 |
10 | 76 | 110 | 210 | 310 | 410 | 510 | 610 | 710 | 810 | 910 |
11 | 83 | 111 | 211 | 311 | 411 | 511 | 611 | 711 | 811 | 911 |
12 | 91 | 112 | 212 | 312 | 412 | 512 | 612 | 712 | 812 | 912 |
13 | 99 | 113 | 213 | 313 | 413 | 513 | 613 | 713 | 813 | 913 |
14 | 107 | 114 | 214 | 314 | 414 | 514 | 614 | 714 | 814 | 914 |
15 | 115 | 115 | 215 | 315 | 415 | 515 | 615 | 715 | 815 | 915 |
16 | 122 | 116 | 216 | 316 | 416 | 516 | 616 | 716 | 816 | 916 |
17 | 130 | 117 | 217 | 317 | 417 | 517 | 617 | 717 | 817 | 917 |
18 | 138 | 118 | 218 | 318 | 418 | 518 | 618 | 718 | 818 | 918 |
19 | 146 | 119 | 219 | 319 | 419 | 519 | 619 | 719 | 819 | 919 |
20 | 154 | 120 | 220 | 320 | 420 | 520 | 620 | 720 | 820 | 920 |
21 | 161 | 121 | 221 | 321 | 421 | 521 | 621 | 721 | 821 | 921 |
22 | 169 | 122 | 222 | 322 | 422 | 522 | 622 | 722 | 822 | 922 |
23 | 177 | 123 | 223 | 323 | 423 | 523 | 623 | 723 | 823 | 923 |
24 | 185 | 124 | 224 | 324 | 424 | 524 | 624 | 724 | 824 | 924 |
25 | 193 | 125 | 225 | 325 | 425 | 525 | 625 | 725 | 825 | 925 |
26 | 200 | 126 | 226 | 326 | 426 | 526 | 626 | 726 | 826 | 926 |
27 | 208 | 127 | 227 | 327 | 427 | 527 | 627 | 727 | 827 | 927 |
28 | 216 | 128 | 228 | 328 | 428 | 528 | 628 | 728 | 828 | 928 |
29 | 224 | 129 | 229 | 329 | 429 | 529 | 629 | 729 | 829 | 929 |
30 | 232 | 130 | 230 | 330 | 430 | 530 | 630 | 730 | 830 | 930 |
31 | 240 | 131 | 231 | 331 | 431 | 531 | 631 | 731 | 831 | 931 |
32 | 248 | 132 | 232 | 332 | 432 | 532 | 632 | 732 | 832 | 932 |
33 | 256 | 133 | 233 | 333 | 433 | 533 | 633 | 733 | 833 | 933 |
34 | 264 | 134 | 234 | 334 | 434 | 534 | 634 | 734 | 834 | 934 |
35 | 272 | 135 | 235 | 335 | 435 | 535 | 635 | 735 | 835 | 935 |
36 | 278 | 136 | 236 | 336 | 436 | 536 | 636 | 736 | 836 | 936 |
37 | 286 | 137 | 237 | 337 | 437 | 537 | 637 | 737 | 837 | 937 |
38 | 294 | 138 | 238 | 338 | 438 | 538 | 638 | 738 | 838 | 938 |
39 | 302 | 139 | 239 | 339 | 439 | 539 | 639 | 739 | 839 | 939 |
40 | 310 | 140 | 240 | 340 | 440 | 540 | 640 | 740 | 840 | 940 |
41 | 318 | 141 | 241 | 341 | 441 | 541 | 641 | 741 | 841 | 941 |
42 | 326 | 142 | 242 | 342 | 442 | 542 | 642 | 742 | 842 | 942 |
43 | 334 | 143 | 243 | 343 | 443 | 543 | 643 | 743 | 843 | 943 |
44 | 342 | 144 | 244 | 344 | 444 | 544 | 644 | 744 | 844 | 944 |
45 | 350 | 145 | 245 | 345 | 445 | 545 | 645 | 745 | 845 | 945 |
46 | 357 | 146 | 246 | 346 | 446 | 546 | 646 | 746 | 846 | 946 |
47 | 365 | 147 | 247 | 347 | 447 | 547 | 647 | 747 | 847 | 947 |
48 | 373 | 148 | 248 | 348 | 448 | 548 | 648 | 748 | 848 | 948 |
49 | 381 | 149 | 249 | 349 | 449 | 549 | 649 | 749 | 849 | 949 |
50 | 389 | 150 | 250 | 350 | 450 | 550 | 650 | 750 | 850 | 950 |
51 | 393 | 151 | 251 | 351 | 451 | 551 | 651 | 751 | 851 | 951 |
52 | 401 | 152 | 252 | 352 | 452 | 552 | 652 | 752 | 852 | 952 |
53 | 409 | 153 | 253 | 353 | 453 | 553 | 653 | 753 | 853 | 953 |
54 | 417 | 154 | 254 | 354 | 454 | 554 | 654 | 754 | 854 | 954 |
55 | 425 | 155 | 255 | 355 | 455 | 555 | 655 | 755 | 855 | 955 |
56 | 433 | 156 | 256 | 356 | 456 | 556 | 656 | 756 | 856 | 956 |
57 | 441 | 157 | 257 | 357 | 457 | 557 | 657 | 757 | 857 | 957 |
58 | 449 | 158 | 258 | 358 | 458 | 558 | 658 | 758 | 858 | 958 |
59 | 457 | 159 | 259 | 359 | 459 | 559 | 659 | 759 | 859 | 959 |
60 | 465 | 160 | 260 | 360 | 460 | 560 | 660 | 760 | 860 | 960 |
61 | 473 | 161 | 261 | 361 | 461 | 561 | 661 | 761 | 861 | 961 |
62 | 481 | 162 | 262 | 362 | 462 | 562 | 662 | 762 | 862 | 962 |
63 | 489 | 163 | 263 | 363 | 463 | 563 | 663 | 763 | 863 | 963 |
64 | 497 | 164 | 264 | 364 | 464 | 564 | 664 | 764 | 864 | 964 |
65 | 505 | 165 | 265 | 365 | 465 | 565 | 665 | 765 | 865 | 965 |
66 | 513 | 166 | 266 | 366 | 466 | 566 | 666 | 766 | 866 | 966 |
67 | 521 | 167 | 267 | 367 | 467 | 567 | 667 | 767 | 867 | 967 |
68 | 529 | 168 | 268 | 368 | 468 | 568 | 668 | 768 | 868 | 968 |
69 | 537 | 169 | 269 | 369 | 469 | 569 | 669 | 769 | 869 | 969 |
70 | 544 | 170 | 270 | 370 | 470 | 570 | 670 | 770 | 870 | 970 |
71 | 553 | 171 | 271 | 371 | 471 | 571 | 671 | 771 | 871 | 971 |
72 | 562 | 172 | 272 | 372 | 472 | 572 | 672 | 772 | 872 | 972 |
73 | 569 | 173 | 273 | 373 | 473 | 573 | 673 | 773 | 873 | 973 |
74 | 576 | 174 | 274 | 374 | 474 | 574 | 674 | 774 | 874 | 974 |
75 | 584 | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | 975 |
76 | 592 | 176 | 276 | 376 | 476 | 576 | 676 | 776 | 876 | 976 |
77 | 600 | 177 | 277 | 377 | 477 | 577 | 677 | 777 | 877 | 977 |
78 | 608 | 178 | 278 | 378 | 478 | 578 | 678 | 778 | 878 | 978 |
79 | 616 | 179 | 279 | 379 | 479 | 579 | 679 | 779 | 879 | 979 |
80 | 622 | 180 | 280 | 380 | 480 | 580 | 680 | 780 | 880 | 980 |
Working pressure | 0-10 bar dynamical |
Pressure pulsation endurance | Min. 2x105 pulsations @ 0-10 bar, 2 Hz, 60 °C oil temp |
Max pressure | 12 bar (1x104 pulsations) |
Burst pressure | 37 bar |
Pressure test | Min 10 bar |
Leak test | 10 bar @ 3cc/min |
Working temp | -40 to 150 °C (Temperatures above 120 °C pressure pulsations has to be evaluated) |
Corrosion endurance | 20 days according to SWAAT G 85-94 A3 (painted cooler) |
Inner cleanliness | ISO 4406 16/14 (alternative available upon request) |
General dimensional tolerances | ISO 2768-v |
Material | Aluminium |
Max connection tightening torque | 40 Nm (alternative available upon request) |
Other | Allowed Media: Oil; water containing min. 40% glycol or corrosion inhibitors. |
Customized Air to liquid cooled charge air coolers for demanding applications.
Flexible sized tube cooler for air to liquid cooling applications such as fuel cell cathode air .