WCAC Twin Core
Customized Air to liquid cooled charge air coolers for demanding applications.
Introducing our versatile 40kW chiller - engineered to deliver balanced performance, efficiency, and durability. Perfectly suited for medium-scale Battery Energy Storage Systems (BESS), this unit bridges the gap between compact and high-capacity cooling, ensuring consistent thermal management and optimized lifecycle costs.
Key Features
Ideal for commercial- and industrial-scale BESS projects, renewable energy facilities, and other mission-critical systems where dependable, energy-smart cooling is essential for safety, uptime, and performance longevity.
| Cooling capacity | 40kW |
| Cooling capacity range | 10~40kW |
| Heating capacity | 16kW |
| Ambient temperature range | -30°C ~ + 60°C |
| Nominal COP (Cooling) | ≥2,0 (@45°C Ambient) |
| Refrigerant | R513a |
| High voltage | 380-480VAC±15% |
| Low voltage | 24VDC |
| Corrosion protection | C5-M |
| Coolant | 50%50% Glycol / Water |
| Coolant flow rate | 250L/min @ 90kPa OR 360-400L/min @ 140kPa |
| Communication protocol | CAN2.0 / RS485 |
| Noise | <80db(A) |
| IP rating | IP67 |
| Dimension | L980xW630xH2400mm |
| Total weight | <300kg |
| Inlet/Outlet | DN50 |
| Certifications | CE/UL |
Customized Air to liquid cooled charge air coolers for demanding applications.
Flexible sized tube cooler for air to liquid cooling applications such as fuel cell cathode air.