Liquid to liquid
WCAC Twin Core
Customized Air to liquid cooled charge air coolers for demanding applications.
| part no. | Type | Length | Height | Depth | C/C | |||
| Core | Total | Core | Total | Core | Total | M6 studs | ||
| 53-10740 | SLM 141-06 | 141 | 204 | 51 | 63 | 31 | 40 | 90 |
| 53-10741 | SLM 141-10 | 141 | 211 | 87 | 99 | 31 | 40 | 90 |
| 53-10742 | SLM 141-14 | 141 | 211 | 122 | 136 | 31 | 40 | 90 |
| 53-10743 | SLM 250-06 | 250 | 313 | 51 | 63 | 31 | 40 | 200 |
| 53-10744 | SLM250-10 | 250 | 320 | 87 | 101 | 31 | 40 | 200 |
| 53-10745 | SLM 250-14 | 250 | 320 | 122 | 136 | 31 | 40 | 200 |
| 53-10746 | SLM 420-06 | 420 | 483 | 51 | 65 | 31 | 40 | 320 |
| 53-10747 | SLM 420-10 | 420 | 490 | 87 | 101 | 31 | 40 | 320 |
| 53-10748 | SLM 420-14 | 420 | 490 | 122 | 136 | 31 | 40 | 320 |
| 53-10749 | SLM 592-06 | 592 | 655 | 51 | 65 | 31 | 40 | 492 |
| 53-10750 | SLM 592-10 | 592 | 662 | 87 | 101 | 31 | 40 | 492 |
| 53-10751 | SLM 592-14 | 592 | 662 | 122 | 136 | 31 | 40 | 492 |
| Working pressure | See testing specs below. |
| Pressure pulsation endurance | 6 tubes: Min. 2x105 pulsations @ 0-8 bar, 2 Hz |
| 6 tubes (reinforced): Min. 10x105 pulsations @ 0-8 bar, 2 Hz Min. 5x105 pulsations @ 0-10 bar, 2 Hz Min. 2x105 pulsations @ 0-12 bar, 2 Hz |
|
| 10 tubes: Min. 2x105 pulsations @ 0-8 bar, 2 Hz | |
| 10 tubes (reinforced): Min.10x105 pulsations @ 0-8 bar, 2 Hz Min. 5x105 pulsations @ 0-10 bar, 2 Hz |
|
| 14 tubes: Min. -* x105 pulsations @ 0-8 bar, 2 Hz | |
| 14 tubes (reinforced): Min. -* x105 pulsations @ 0-8 bar, 2 Hz | |
| Max pressure | 6 tubes: 10 bar |
| 6 tubes (reinforced): 12 bar | |
| 10 tubes: 10 bar min. | |
| 10 tubes (reinforced): 12 bar | |
| 14 tubes: -* bar | |
| 14 tubes (reinforced): -* bar | |
| Burst pressure | 30 bar / 35 bar (reinforced) |
| Pressure test | 4 bar |
| Leak test | Min 4 bar |
| Working temp | -40 to 150°C |
| Corrosion endurance | 20 days according to SWAAT G 85-94 A3 (painted cooler) |
| Inner cleanliness | ISO 4406 16/14 (alternative available upon request) |
| General dimensional tolerances | ISO 2768-v |
| Material | Aluminium |
| Max connection tightening torque | 40 Nm (alternative available upon request) |
Customized Air to liquid cooled charge air coolers for demanding applications.
Flexible sized tube cooler for air to liquid cooling applications such as fuel cell cathode air.